Batch 1
5 CAMPERS / 2 COUNSELORS
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Alphonse Elric | Fullmetal Alchemist | 34 | 0 | 100.0% |
Elena Gilbert | The Vampire Diaries | 28 | 4 | 87.5% |
Junpei Hyuuga | Kuroko's Basketball | 31 | 1 | 96.9% |
Tomoko Nozama | Kamen Rider Fourze | 32 | 1 | 97.0% |
Koyomi | Kamen Rider Wizard | 26 | 0 | 100.0% |
Souma Haruto | Kamen Rider Wizard | 26 | 0 | 100.0% |
Lance Corporal Rivaille/Levi | Shingeki no Kyojin (Attack on Titan) | 31 | 0 | 100.0% |
1 CAMPER / 2 COUNSELORS
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
AkaRed | GoGo Sentai Boukenger Vs Super Sentai | 16 | 14 | 53.3% |
Gerome | Fire Emblem: Awakening | 30 | 0 | 100.0% |
Damon Salvatore | The Vampire Diaries | 29 | 1 | 96.7% |
1 CAMPER / 1 COUNSELOR
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Colette Brunel | Tales of Symphonia 1/2 | 32 | 3 | 91.4% |
Sherlock Holmes | Elementary | 32 | 0 | 100.0% |
CAMPER
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Sizer | Violinist of Hameln | 30 | 0 | 100.0% |