17 January 2013 @ 01:17 pm
Round 103Batch 15 CAMPERS /
2 COUNSELORS
01/09/2013
Character Name | Character Series | Votes In | Votes Out | Percentage In |
Huang Zhong | K.O.3an Guo | 35 | 2 | 94.6% |
Daimonji Shun | Kamen Rider Fourze | 38 | 0 | 100.0% |
Utahoshi Kengo | Kamen Rider Fourze | 36 | 2 | 94.7% |
Jessica Drew / "Spider-Woman" | Ultimate Spider-Man (Marvel Comics) | 38 | 0 | 100.0% |
Isana Yashiro | K | 37 | 0 | 100.0% |
Alexandra "Alex" Garcia | Kuroko's Basketball | 19 | 17 | 52.8% |
Nishikikouji Tohri | Hatoful Boyfriend (Holiday Star) | 39 | 0 | 100.0% |
Batch 22 CAMPERS /
1 COUNSELOR
01/10/2013
Character Name | Character Series | Votes In | Votes Out | Percentage In |
Yatogami Kuroh | K | 35 | 0 | 100.0% |
Pitch Black | Rise of the Guardians | 36 | 0 | 100.0% |
Irina Jelavic | Assassination Classroom | 39 | 0 | 100.0% |
Batch 3CAMPERS
01/12/2013
Character Name | Character Series | Votes In | Votes Out | Percentage In |
Rin Tousaka | Fate/Extra | 40 | 0 | 100.0% |
Ma Chao | K.O.3an Guo | 39 | 0 | 100.0% |
Sara Mudou | Angel Sanctuary | 1 | 33 | 2.9% |
Neko | K | 39 | 0 | 100.0% |
Batch 4CAMPERS
01/12/2013
Character Name | Character Series | Votes In | Votes Out | Percentage In |
Kiyoshi Teppei | Kuroko's Basketball | 39 | 0 | 100.0% |
Kazashiro Miu | Kamen Rider Fourze | 37 | 1 | 97.4% |
Batch 5COUNSELORS
01/13/2013
Character Name | Character Series | Votes In | Votes Out | Percentage In |
Chino Tomoki | Piece ~ Fragments of Memory | 28 | 0 | 100.0% |
Rei | Piece ~ Fragments of Memory | 28 | 0 | 100.0% |
Kusanagi Izumo | K | 32 | 0 | 100.0% |
12 August 2012 @ 08:32 pm
Round 98Batch 1CAMPERS
08/11/2012
Character Name | Character Series | Votes In | Votes Out | Percentage In |
Jackson Whittemore | Teen Wolf | 29 | 23 | 55.8% |
Mudou Sara | Angel Sanctuary | 10 | 41 | 19.6% |
Korra | Avatar: the Last Airbender/The Legend of Korra | 21 | 30 | 41.2% |
Ophelia | Claymore | 51 | 1 | 98.1% |
Batch 2COUNSELORS
08/11/2012
Character Name | Character Series | Votes In | Votes Out | Percentage In |
Jeff Winger | Community | 37 | 12 | 75.5% |
Vincent Brooks | Catherine | 35 | 11 | 76.1% |
Shirley Bennett | Community | 51 | 0 | 100.0% |
{...} | Hanna is Not a Boy's Name | 49 | 0 | 100.0% |
Batch 3CAMPERS
08/11/2012
Character Name | Character Series | Votes In | Votes Out | Percentage In |
Brandon Sharpe / "Striker" | Avengers Academy (Marvel 616) | 46 | 3 | 93.9% |
Ben Mason | Falling Skies | 15 | 26 | 36.6% |
Stiles Stilinski | Teen Wolf | 38 | 10 | 79.2% |
Kit Rodriguez | Young Wizards | 45 | 2 | 95.7% |