Round 99
Batch 1
CAMPERS
Batch 2
COUNSELORS
Batch 3
CAMPERS
Batch 4
CAMPERS
Batch 1
CAMPERS
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Scott McCall | Teen Wolf | 49 | 0 | 100.0% |
Jun | Heaven's Rock | 49 | 0 | 100.0% |
Tohsaka Rin | Fate/Stay Night | 51 | 0 | 100.0% |
Hamel | Violinist of Hameln | 52 | 0 | 100.0% |
COUNSELORS
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Jake Jensen | The Losers | 36 | 4 | 90.0% |
Miles Edgeworth | Ace Attorney (series) | 43 | 0 | 100.0% |
Derek Hale | Teen Wolf | 40 | 1 | 97.6% |
Cesare Borgia | The Borgias | 41 | 0 | 100.0% |
Sandalio de Rabiffano (Biffy) | The Parasol Protectorate | 38 | 0 | 100.0% |
CAMPERS
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Ryuuichi | Heaven's Rock | 38 | 7 | 84.4% |
Jackson Whittemore | Teen Wolf | 39 | 1 | 97.5% |
Gwen Stacy | Ultimate Spider-Man (Marvel Comics) | 42 | 0 | 100.0% |
Kay Faraday | Ace Attorney series | 44 | 0 | 100.0% |
CAMPERS
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Sakuta Ryuusei | Kamen Rider Fourze | 36 | 7 | 83.7% |
Juan Borgia | The Borgias | 43 | 0 | 100.0% |
Alexis Thi Dang | Transformers: Armada | 26 | 15 | 63.4% |
Leave a comment