Round 92
Batch 1
COUNSELORS
02/24/2012
Batch 2
CAMPERS
02/24/2012
Batch 3
CAMPERS
02/25/2012
Batch 4
COUNSELORS
02/25/2012
Batch 5
CAMPERS
02/26/2012
Batch 1
COUNSELORS
02/24/2012
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Elijah | The Vampire Diaries | 51 | 0 | 100.0% |
Wheatley | Portal 2 | 48 | 1 | 98.0% |
Scott Summers aka "Cyclops" | X-Men Movieverse | 43 | 6 | 87.8% |
Jean Grey | X-men (Movieverse) | 43 | 5 | 89.6% |
CAMPERS
02/24/2012
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Machine Banchou (AT-KM-100) | Kongou Banchou | 43 | 1 | 97.7% |
Rebekah | The Vampire Diaries | 45 | 0 | 100.0% |
Izumi Hina | Kamen Rider OOO | 37 | 2 | 94.9% |
Sonic the Hedgehog | Sonic the Hedgehog | 42 | 1 | 97.7% |
CAMPERS
02/25/2012
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Noel Kreiss | Final Fantasy 13-2 | 49 | 0 | 100.0% |
Serah Farron | Final Fantasy 13/13-2 | 48 | 1 | 98.0% |
Kane Lucano | Chousei Kantai Sazer-X | 35 | 12 | 74.5% |
Yu Kanda | D.Gray-man | 48 | 4 | 92.3% |
Nanami Haruka | Uta no☆Prince-sama♪ Maji Love 1000% | 50 | 1 | 98.0% |
COUNSELORS
02/25/2012
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Basco Ta Jolokia | Kaizoku Sentai Gokaiger | 47 | 6 | 88.7% |
Illumi Zoldyck | Hunter x Hunter | 14 | 31 | 31.1% |
Daniel | Amnesia: The Dark Descent | 49 | 3 | 94.2% |
Isabela | Dragon Age Series | 55 | 0 | 100.0% |
Kasumi Goto | Mass Effect | 54 | 0 | 100.0% |
Fujiwara no Sai | Hikaru no Go | 60 | 0 | 100.0% |
CAMPERS
02/26/2012
Character Name | Character Series | Votes In | Votes Out | Percentage In |
---|---|---|---|---|
Hiyoko Tosaka | Hatoful Boyfriend | 45 | 0 | 100.0% |
Sanae Nagatsuki | Shinryaku! Ika Musume | 44 | 0 | 100.0% |
Kiryu Yoshiya / "Joshua" | The World Ends With You | 37 | 7 | 84.1% |
Lucciola | Last Exile | 46 | 0 | 100.0% |
Sakuya Le Bel Shirogane | Hatoful Boyfriend | 45 | 0 | 100.0% |
Leave a comment